Operations Control
Prayagraj Junction (PRYJ)
6/2/2026, 1:46:37 PM
Trains Today
184
+12 vs avg
Platform Occupancy
21%
Healthy
Active Conflicts
1
1 critical
Peak Hour
02:00
11 arrivals
Live Berthing — Next 24h
Real-time platform occupancy, conflicts highlighted in red.
SuperfastExpressPassengerMEMUFreightSpecial
100%
Upcoming Arrivals
| Train | Category | PF | Arr | Dep | ETA |
|---|---|---|---|---|---|
| 14257 | Express | 2 | 13:52 | 13:59 | 6m |
| 64581 | MEMU | 9 | 13:52 | 14:10 | 6m |
| BOXN-04 | Freight | 4 | 13:57 | 14:15 | 11m |
| 12275 | Superfast | 8 | 14:00 | 14:18 | 14m |
| 64581 | MEMU | 5 | 14:01 | 14:23 | 15m |
| 14163 | Express | 6 | 14:12 | 14:28 | 26m |
AI Conflict Feed
redPF 1
Overlap of 28 min on PF 1
14257 ↔ 14209 · suggest PF 6