Operations Control
Prayagraj Junction (PRYJ)
11/22/2026, 9:20:25 PM
Trains Today
184
+12 vs avg
Platform Occupancy
21%
Healthy
Active Conflicts
1
1 critical
Peak Hour
00:00
11 arrivals
Live Berthing — Next 24h
Real-time platform occupancy, conflicts highlighted in red.
SuperfastExpressPassengerMEMUFreightSpecial
100%
Upcoming Arrivals
| Train | Category | PF | Arr | Dep | ETA |
|---|---|---|---|---|---|
| 14257 | Express | 5 | 21:25 | 21:51 | 5m |
| 14163 | Express | 1 | 21:29 | 21:44 | 9m |
| 12303 | Superfast | 6 | 21:31 | 21:36 | 11m |
| 63237 | MEMU | 7 | 21:41 | 22:05 | 21m |
| 54103 | Passenger | 8 | 21:50 | 22:18 | 30m |
| 12560 | Superfast | 2 | 22:05 | 22:18 | 45m |
AI Conflict Feed
redPF 1
Overlap of 28 min on PF 1
BOXN-04 ↔ 04201 · suggest PF 3